
Designing Timberland Pro's lightweight men's base layers was an adventure. These wicking bottoms are breathable and add just the right amount of light warmth.
Waist | Small | Medium | Large | X-Large | 2X-Large |
Inches | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 |
Centimeters | 74-79 | 81-86 | 91-97 | 102-107 | 112-117 |
Hip | Small | Medium | Large | X-Large | 2X-Large |
Inches | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 |
Centimeters | 91-97 | 97-102 | 107-112 | 117-122 | 94-97 |
Hint: for the most accurate results, measure yourself in your undergarments.
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.