Loading... Please wait...Feeding Instructions
Amounts listed are total daily recommended intake of this feed, for the expected mature size of horse (pony, average, large).
| Pony (400-600 lb) | Average (1000-1200 lb) | Large (1400+ lb) | |
| Weanling | n/a | 8.0 to 10.0 lb | 9.0 to 10.0 lb |
| Yearling | n/a | 8.0 to 12.0 lb | 9.0 to 12.0 lb |
| Pregnant Mare | 2.0 to 4.0 lb | 6.0 to 10.0 lb | 8.0 to 12.0 lb |
| Lactating Mare | 3.0 to 6.0 lb | 8.0 to 12.0 lb | 10.0 to 14.0 lb |
| Breeding Stallion | 2.0 to 4.0 lb | 6.0 to 12.0 lb | 8.0 to 14.0 lb |
| Light Work | 2.5 to 5.0 lb | 6.0 to 8.0 lb | 8.0 to 11.0 lb |
| Moderate Work | 3.0 to 6.0 lb | 8.0 to 12.0 lb | 10.0 to 14.0 lb |
Guaranteed Analysis
| Crude Protein | (Min) 14.00 % |
| Crude Fat | (Min) 5.75 % |
| Crude Fiber | (Max) 17 % |
| Digestible Energy | approx 1.30 Mcal/lb |
| NSC | approx 23.00 % |
| Calcium | (Min) 0.55 % |
| Calcium | (Max) 1.05 % |
| Phosphorus | (Min) 0.61 % |
| Magnesium | (Min) 0.19 % |
| Potassium | (Min) 0.95 % |
| Iodine | (Min) 0.49 ppm |
| Selenium | (Min) 0.49 ppm |
| Copper | (Min) 38 ppm |
| Zinc | (Min) 113 ppm |
| Manganese | (Min) 90 ppm |
| Vitamin A | (Min) 4,600 IU/lb |
| Vitamin D | (Min) 460 IU/lb |
| Vitamin E | (Min) 40 IU/lb |
Ingredients
Wheat Middlings, Soybean Hulls, Ground Corn, Soybean Meal, Soybean Oil, Cane Molasses, Calcium Carbonate, Salt, Dicalcium Phosphate, Monocalcium Phosphate, Montmorillonite Clays, Dehydrated Alfalfa Meal, Lignin Sulfonate, Propionic Acid (a preservative), Zinc Sulfate, Vitamin E Supplement, Manganese Sulfate, Ferrous Sulfate, Copper Sulfate, Zinc Proteinate, Vitamin D3 Supplement, Vitamin B12 Supplement, Vitamin A Supplement, Thiamine Mononitrate, Sodium Selenite, Selenium Yeast, Riboflavin Supplement, Pyridoxine Hydrochloride, Niacin Supplement, Menadione Dimethylpyrimidinol Bisulfite, Manganese Proteinate, Folic Acid, Ethylenediamine Dihydriodide, Ethoxyquin (a preservative), Copper Proteinate, Cobalt Sulfate, Choline Chloride, Calcium Pantothenate, Calcium Iodate, Biotin.