Loading... Please wait...Feeding Instructions
Amounts listed are total daily recommended intake of this feed, by size of horse (pony, average, large) and level of work.
| Pony (400-600 lb) | Average (1000-1200 lb) | Large (1400+ lb) | |
| Light Work | 3.5 to 4.5 lb | 6.0 to 8.0 lb | 8.0 to 10.0 lb |
| Moderate Work | 5.0 to 6.0 lb | 8.0 to 12.0 lb | 12.0 to 14.0 lb |
| Heavy Work | 6.0 to 7.5 lb | 12.0 to 15.0 lb | 14.0 to 17.0 lb |
Guaranteed Analysis
| Crude Protein | (Min) 10.00 % |
| Crude Fat | (Min) 10.00 % |
| Crude Fiber | (Max) 7.00 % |
| Digestible Energy | approx 1.53 Mcal/lb |
| NSC | approx 41.00 % |
| Calcium | (Min) 0.40 % |
| Calcium | (Max) 0.90 % |
| Phosphorus | (Min) 0.51 % |
| Magnesium | (Min) 0.18 % |
| Potassium | (Min) 0.68 % |
| Iodine | (Min) 0.43 ppm |
| Selenium | (Min) 0.43 ppm |
| Copper | (Min) 33 ppm |
| Zinc | (Min) 99 ppm |
| Manganese | (Min) 60 ppm |
| Vitamin A | (Min) 4,050 IU/lb |
| Vitamin D | (Min) 405 IU/lb |
| Vitamin E | (Min) 40 IU/lb |
Ingredients
Wheat Middlings, SuperFlake® Corn, Ground Corn, SuperFlake® Barley, Soybean Oil, Soybean Hulls, Cane Molasses, Soybean Meal, Calcium Carbonate, Salt, Montmorillonite Clays, Dicalcium Phosphate, Monocalcium Phosphate, Dehydrated Alfalfa Meal, Propionic Acid (a preservative), Lignin Sulfonate, Zinc Sulfate, Vitamin E Supplement, Manganese Sulfate, Ferrous Sulfate, Copper Sulfate, Zinc Proteinate, Vitamin D3 Supplement, Vitamin B12 Supplement, Vitamin A Supplement, Thiamine Mononitrate, Sodium Selenite, Selenium Yeast, Riboflavin Supplement, Pyridoxine Hydrochloride, Niacin Supplement, Menadione Dimethylpyrimidinol Bisulfite, Manganese Proteinate, Folic Acid, Ethylenediamine Dihydriodide, Ethoxyquin (a preservative), Copper Proteinate, Cobalt Sulfate, Choline Chloride, Calcium Pantothenate, Calcium Iodate, Biotin.