Loading... Please wait...Feeding Instructions
Amounts listed are total daily recommended intake of this feed, for the expected mature size of horse (pony, average, large).
| Pony (400-600 lb) | Average (1000-1200 lb) | Large (1400+ lb) | |
| Weanling | n/a | 5.0 to 8.0 lb | 6.0 to 8.0 lb |
| Yearling | n/a | 5.0 to 10.0 lb | 6.0 to 10.0 lb |
| Pregnant Mare | 2.0 to 4.0 lb | 5.0 to 9.0 lb | 6.0 to 11.0 lb |
| Lactating Mare | 3.0 to 6.0 lb | 6.0 to 12.0 lb | 8.0 to 14.0 lb |
| Breeding Stallion | 2.0 to 4.0 lb | 5.0 to 9.0 lb | 6.0 to 11.0 lb |
Guaranteed Analysis
| Crude Protein | (Min) 14.00% |
| Crude Fat | (Min) 6.00% |
| Crude Fiber | (Max) 10.00% |
| Digestible Energy | approx 1.38 Mcal/lb |
| NSC | approx 33.00% |
| Lysine | (Min) 0.70% |
| Calcium | (Min) 0.60% |
| Calcium | (Min) 1.00% |
| Phosphorus | (Min) 0.65% |
| Magnesium | (Min) 0.25% |
| Potassium | (Min) 0.90% |
| Iodine | (Min) 0.65 ppm |
| Selenium | (Min) 0.65 ppm |
| Copper | (Min) 49 ppm |
| Zinc | (Min) 144 ppm |
| Manganese | (Min) 124 ppm |
| Vitamin A | (Min) 5,885 IU/lb |
| Vitamin D | (Min) 588 IU/lb |
| Vitamin E | (Min) 105 IU/lb |
Ingredients
SuperFlake® Barley, Steam-Crimped Oats, Wheat Middlings, Soybean Meal, Soybean Hulls, Cane Molasses, Soybean Oil, Dehydrated Alfalfa Meal, Calcium Carbonate, Dicalcium Phosphate, Monocalcium Phosphate, Salt, Yeast Culture, Propionic Acid (a preservative), Vitamin E Supplement, Magnesium Oxide, Lignin Sulfonate, Zinc Sulfate, Zinc Proteinate, Vitamin D3 Supplement, Vitamin B12 Supplement, Vitamin A Supplement, Thiamine Mononitrate, Sodium Selenite, Riboflavin Supplement, Pyridoxine Hydrochloride, Niacin Supplement, Mineral Oil, Menadione Sodium Bisulfite Complex, Manganese Sulfate, Manganese Proteinate, Folic Acid, Ferrous Sulfate, Ethylenediamine Dihydriodide, Dried Kelp, Copper Sulfate, Copper Proteinate, Cobalt Sulfate, Choline Chloride, Calcium Pantothenate, Biotin, Selenium Yeast, Artificial Flavors