Loading... Please wait...Feeding Instructions
Amounts listed are total daily recommended intake of this feed, by size of horse (pony, average, large) and level of work.
| Pony (400 - 600 lb) | Average (1000 - 1200 lb) | Large (1400+ lb) | |
| Light Work | 3.0 to 4.5 lb | 5.0 to 8.0 lb | 6.0 to 9.0 lb |
| Moderate Work | 3.5 to 6.0 lb | 7.0 to 11.0 lb | 9.0 to 12.0 lb |
| Heavy Work | 4.0 to 7.5 lb | 9.0 to 13.0 lb | 10.0 to 15.0 lb |
Guaranteed Analysis
| Crude Protein | (Min) 10.00% |
| Crude Fat | (Min) 10.00% |
| Crude Fiber | (Max) 7.00% |
| Digestible Energy | approx 1.57 Mcal/lb |
| NSC | approx 40.00% |
| Calcium | (Min) 0.30% |
| Calcium | (Max) 0.80% |
| Phosphorus | (Min) 0.50% |
| Magnesium | (Min) 0.19% |
| Potassium | (Min) 0.54% |
| Iodine | (Min) 0.58 ppm |
| Selenium | (Min) 0.58 ppm |
| Copper | (Min) 43 ppm |
| Zinc | (Min) 127 ppm |
| Manganese | (Min) 101 ppm |
| Vitamin A | (Min) 5,200 IU/lb |
| Vitamin D | (Min) 520 IU/lb |
| Vitamin E | (Min) 115 IU/lb |
Ingredients
Steam-Crimped Oats, SuperFlake® Barley, SuperFlake® Corn, Wheat Middlings, Soybean Oil, Soybean Meal, Cane Molasses, Dehydrated Alfalfa Meal, Calcium Carbonate, Soybean Hulls, Dicalcium Phosphate, Monocalcium Phosphate, Salt, Propionic Acid (a preservative), Yeast Culture, Vitamin E Supplement, Magnesium Oxide, Zinc Sulfate, Zinc Proteinate, Vitamin D3 Supplement, Vitamin B12 Supplement, Vitamin A Supplement, Thiamine Mononitrate, Sodium Selenite, Riboflavin Supplement, Pyridoxine Hydrochloride, Niacin Supplement, Mineral Oil, Menadione Sodium Bisulfite Complex, Manganese Sulfate, Manganese Proteinate, Folic Acid, Ferrous Sulfate, Ethylenediamine Dihydriodide, Dried Kelp, Copper Sulfate, Copper Proteinate, Cobalt Sulfate, Choline Chloride, Calcium Pantothenate, Biotin, Selenium Yeast, Artificial Flavors.