Loading... Please wait...Feeding Instructions
Amounts listed are total daily recommended intake of this feed, by size of horse (pony, average, large) and level of work.
| Miniature (250 lb) | Pony (400-600 lb) | Average (1000-1200 lb) | Large (1400+ lb) | |
| Idle | 0.5 lb | 1.0 lb | 2.0 lb | 3.0 lb |
| Light Work | 0.5 to 0.75 lb | 1.5 to 2.0 lb | 2.0 to 3.0 lb | 3.0 to 4.0 lb |
| Moderate Work | 0.75 to 1.0 lb | 2.0 to 2.5 lb | 3.0 to 5.0 lb | 4.0 to 6.0 lb |
Guaranteed Analysis
| Crude Protein | (Min) 12.00% |
| Crude Fat | (Min) 4.00% |
| Crude Fiber | (Max) 11.00% |
| Digestible Energy | approx 1.30 Mcal/lb |
| NSC | approx 32.00% |
| Calcium | (Min) 0.90% |
| Calcium | (Max) 1.40% |
| Phosphorus | (Min) 0.60% |
| Magnesium | (Min) 0.23% |
| Potassium | (Min) 0.80% |
| Iodine | (Min) 1.40 ppm |
| Selenium | (Min) 1.40 ppm |
| Copper | (Min) 108 ppm |
| Zinc | (Min) 316 ppm |
| Manganese | (Min) 220 ppm |
| Vitamin A | (Min) 12,950 IU/lb |
| Vitamin D | (Min) 1,420 IU/lb |
| Vitamin E | (Min) 315 IU/lb |
Ingredients
SuperFlake® Barley, Wheat Middlings, Soybean Hulls, Beet Pulp, Soybean Meal, Cane Molasses, Soybean Oil, Dehydrated Alfalfa Meal, Calcium Carbonate, Salt, Dicalcium Phosphate, Monocalcium Phosphate, Vitamin E Supplement, Propionic Acid (a preservative), Yeast Culture, Zinc Sulfate, Zinc Proteinate, Vitamin D3 Supplement, Vitamin B12 Supplement, Vitamin A Supplement, Thiamine Mononitrate, Sodium Selenite, Riboflavin Supplement, Pyridoxine Hydrochloride, Niacin Supplement, Mineral Oil, Menadione Sodium Bisulfite Complex, Manganese Sulfate, Manganese Proteinate, Folic Acid, Ferrous Sulfate, Ethylenediamine Dihydriodide, Dried Kelp, Copper Sulfate, Copper Proteinate, Cobalt Sulfate, Choline Chloride, Calcium Pantothenate, Biotin, Lignin Sulfonate, Selenium Yeast, Magnesium Oxide, Artificial Flavors.