Loading... Please wait...A textured feed for mature horses in show, pleasure and light performance activities.
| Guaranteed Analysis | ||
| Crude Protein | (min.) | 11.00% |
| Lysine | (min.) | 0.50% |
| Methionine & Cystine | (min.) | 0.30% |
| Threonine | (min.) | 0.35% |
| Crude Fat | (min.) | 6.00% |
| Crude Fiber | (max.) | 12.00% |
| Calcium (Ca) (min.) 0.60% | (max.) | 1.10% |
| Phosphorus (P) | (min.) | 0.50% |
| Magnesium (Mg) | (min.) | 0.40% |
| Potassium (K) | (min.) | 0.90% |
| Copper (Cu) | (min.) | 50 ppm |
| Selenium (Se) | (min.) | 0.60 ppm |
| Zinc (Zn) | (min.) | 150 ppm |
| Manganese | (min.) | 120 ppm |
| Vitamin A | (min.) | 6,000 IU/lb. |
| Vitamin D3 | (min.) | 400 IU/lb. |
| Vitamin E | (min.) | 100 IU/lb. |
| Biotin | (min.) | 0.30 mg/lb. |
| Ingredients: Whole Oats, Wheat Middlings, Soybean Hulls, Cane Molasses, Cracked Corn, Hominy Feed, Barley, Dehulled Soybean Meal, Soybean Oil, Corn Gluten Feed, Ground Limestone, Corn Meal, Distillers Dried Grains, Beet Pulp, Monocalcium Phosphate, Dicalcium Phosphate, Salt, Ground Wheat, Magnesium Oxide, Alfalfa Meal, Vitamin E Supplement, Vitamin A Supplement, Vitamin D3 Supplement, Riboflavin Supplement, Niacin Supplement, Calcium Pantothenate, Vitamin B12 Supplement, Biotin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Menadione Sodium Bisulfite Complex (Source of Vitamin K Activity), Folic Acid, Potassium Sulfate, Magnesium Sulfate, Yeast Culture, Brewers Dried Yeast, Yeast Fermentation Solubles, Selenium Yeast, Manganous Oxide, Zinc Oxide, Ferrous Sulfate, Copper Sulfate, Calcium Iodate, Cobalt Carbonate, Zinc Proteinate, Manganese Proteinate, Copper Proteinate, L-Lysine, Zinc Sulfate, Calcium Carbonate, Ethylenediamine Dihydriodide, Choline Chloride, (Propionic Acid, Sodium Benzoate, Potassium Sorbate (Preservatives)). | ||
Feed grain at regular intervals and at least twice daily. The amount of feed to provide depends on forage quality and horse factors such as activity level or stage of growth or reproduction.
To maintain desired condition, you may need to increase or decrease feeding rate of LEGENDS® Show and Pleasure Textured. Changes should be made gradually, and no more than a 10% adjustment at one time.
| Typical LEGENDS® Show & Pleasure Textured Feeding Rate | |||
| TOTAL DAILY RATION 1 (lbs of feed per day) |
HORSE'S WEIGHT (lbs)
|
||
| 900 | 1100 | 1300 | |
| Mature Horse - No Exercise (avg.) LEGENDS® Show & Pleasure (lbs) Hay or Pasture Equivalent (lbs) |
2.5-4.5 9.0-13.5 |
3.5-5.5 11.0-16.5 |
4.5-7.5 13.0-19.5 |
| Mature Horse - Light Exercise LEGENDS® Show & Pleasure (lbs) Hay or Pasture Equivalent (lbs) |
3.5-6.0 9.0-13.5 |
4.0-7.0 11.0-16.5 |
4.5-8.0 13.0-19.5 |
| Mature Horse - Moderate Exercise 2 LEGENDS® Show & Pleasure (lbs) Hay or Pasture Equivalent (lbs) |
5.0-7.5 9.0-13.5 |
6.0-9.0 11.0-16.5 |
7.0-11.0 13.0-19.5 |
|
1 If feeding less than 4 pounds of Legends Show & Pleasure daily, add EquiMin Horse Mineral to daily feeding program. 2 Include an electrolyte supplement to daily feeding program for horses in moderate exercise and above. |
|||

Controlled Carbohydrate Technology TM is a research based formulation technique that utilizes digestible fiber sources and vegetable oils, in combination with precise grain selection, to create low-starch, low-sugar horse feeds. Lower starch and sugar levels (soluble carbohydrates) have been shown to reduce the risk of insulin resistance, colic and founder. It also promotes proper bone development in growing horses, improved muscle performance and calmer behavior.